Description
Download
How it works
The Jooby pulse radio module is installed on a wall or another flat surface close to the meters. The device is then connected to water, gas, heat, or electricity meters using a sensor. To activate the radio module, a magnet is held against the corresponding icon on the housing for 7 seconds. Instant readings can also be sent using the touch button.
The installation process takes only a few minutes and does not require removing the meter.
After activation, the device transmits readings via the LoRaWAN network to the base station. The data is then forwarded to the resource provider’s server and becomes available in the Jooby RDC Dashboard administrative panel. To ensure reliable data storage, the readings are saved in built-in non-volatile memory.
The device is certified by the LoRa Alliance, confirming its compliance with international LoRaWAN network standards.
Sensor specifications
| Parameter name | Parameter value |
| Compatible meter model | HIDROCONTA hidroJet |
| Pulse coefficient, pulses/m³ | 0.1 |
| Basic cable length, m* | 1.5 |
| Sensor sealing rating | ІР68 |
| Operating temperature | -30 °С…+85 °С |
*Upon request, the cable length can be 0.5 m or from 1 m to 19 m inclusive in 1 m increments
Cable length table
| Cable length, m | Sensor part number |
| 0.5 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-0.5 EU |
| 1.5 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-1.5 EU |
| 2 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-2 EU |
| 3 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-3 EU |
| 4 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-4 EU |
| 5 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-5 EU |
| 6 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-6 EU |
| 7 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-7 EU |
| 8 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-8 EU |
| 9 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-9 EU |
| 10 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-10 EU |
| 11 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-11 EU |
| 12 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-12 EU |
| 13 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-13 EU |
| 14 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-14 EU |
| 15 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-15 EU |
| 16 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-16 EU |
| 17 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-17 EU |
| 18 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-18 EU |
| 19 | Jooby OMNI RMS LoRaWAN 4PU 208 EU WMHI01-19 EU |








