Description
How it works
| The device is mounted close to the metering unit, securely fixed, and connected to the meter via a sensor. Sensor compatibility should be verified before installation to ensure correct operation with the Jooby radio module.
The device is activated with a magnet. After startup, the radio module automatically reads the meter values and transmits metering pulses. At the configured interval, the data is sent to the server over the NB-IoT wireless network. On the server, it is converted into readings and made available to the provider in the metering system. Current readings can also be sent using the touch button. |
Sensor specifications
*Upon request, the cable length can be 0.5 m or from 1 m to 19 m inclusive in 1 m increments |
|||||||||||||
Cable length table
| Cable length, m | Sensor part number |
| 0,5 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-0,5 EU |
| 1,5 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-1,5 EU |
| 2 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-2 EU |
| 3 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-3 EU |
| 4 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-4 EU |
| 5 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-5 EU |
| 6 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-6 EU |
| 7 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-7 EU |
| 8 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-8 EU |
| 9 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-9 EU |
| 10 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-10 EU |
| 11 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-11 EU |
| 12 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-12 EU |
| 13 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-13 EU |
| 14 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-14 EU |
| 15 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-15 EU |
| 16 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-16 EU |
| 17 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-17 EU |
| 18 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-18 EU |
| 19 | JOOBY OMNI RMS NB-IoT 4PU 206 B20 WISE03-19 EU |










